How Are Your Tax Dollars Spent?
Department | Amount | Percentage |
---|---|---|
Capital Accounts Projects | $6,243,832 | 34.3% |
Protective Services (includes RCMP services & Fire Department) | $3,269,511 | 18.0% |
Provincial Responsibilities | $1,806,818 | 9.9% |
Infrastructure & Engineering | $1,666,945 | 9.2% |
Environmental Health Services** | $1,509,984 | 8.3% |
Corporate Services and Office of the CAO | $1,106,197 | 6.1% |
Partnerships & Initiatives | $899,713 | 5.5% |
Recreation and Cultural Services | $682,594 | 4.9% |
Mayor and Council (includes $200,000 Community Grants) | $463,427 | 3.8% |
Restructure Account (new) | $299,636 | 2.5% |
Community Development Administration* | $235,493 | 1.3% |
*Includes the People's Place Library & Special Events **Includes Sewer & Residential Waste Pick Up |
Breakdown of Capital Investments
Investment Summary
Total Investment: $22,128,125
Top Investment: Grid Modernization represents 43% of total capital investments at $5,788,000, making it the single largest category.
Infrastructure Focus: The top three categories (Grid Modernization, Bay Street & East Main Street, and Sewer Plant Front End) account for 64.3% of all capital investments.
Investment Category | Amount | Percentage |
---|---|---|
Grid Modernization | $5,788,000 | 43.0% |
Bay Street & East Main Street | $5,454,299 | 11.3% |
Sewer Plant Front End | $4,057,893 | 10.0% |
West Street | $3,095,800 | 8.5% |
James Street | $1,021,333 | 5.8% |
Water Utility Only | $712,000 | 5.3% |
Public Works Equipment | $780,000 | 4.8% |
Sidewalks | $641,000 | 3.4% |
Electric Utility | $463,000 | 2.4% |
Other Public Works Capital | $376,000 | 2.0% |
Other Sewer Capital | $326,000 | 1.5% |
Community Development | $133,000 | 0.6% |
Miscellaneous | $111,100 | 0.5% |
*Street infrastructure projects (Bay Street, West Street, James Street) represent $9,571,432 (25.6%) of total investments |
Learn More
Want to dive deeper? Visit these pages:
- Why Do Taxes Need to Increase?
- What This Means for You
- What We're Building: Projects for 2025-2026
- Low-Income Property Tax Support
- How We Support Local
- Your Tax Dollars at Work
Let's keep Antigonish strong, connected, and ready for the future, together.
If you have any questions or concerns, we're here to listen. Please fill out the form below: